
Type | Single cylinder, 4 stroke, air Cooled, sohc, fuel injection |
Displacement | 411 CC |
Bore x stroke | 78MM X 86MM |
Compression ratio | 9.5:1 |
Maximum power | 24.3BHP(17.88KW)@6500RPM |
Maximum torque | 23.6 FT-LB(32NM) 4000–4500RPM |
Ignition system | Digital electronic ignition |
Clutch | Wet multi plates |
Gearbox | 5 speed, constant mesh |
Lubrication | Wet sump |
Engine oil | Semi synthetic sae 15w 50 api sl Grade jaso ma 2 |
Fuel supply | Electronic fuel injection |
Air cleaner | Paper element |
Type | Half-duplex split cradle frame |
Front suspension | Telescopic, 41 mm forks 190mm travel |
Rear suspension | Monoshock with linkage, V180mm wheel travel |
Front tire | 100˝90 ˙19 " |
Rear tire | 120˝90 ˙ 17" |
Front brake | 300mm disc, 2˙piston floating caliper |
Rear brake | 240mm disc, single piston floating caliper |
Dimensions | 57.3" / 1455 MM |
Ground clearance | 7.9 in |
Length | 85 in |
Width | 33.1 in |
Height | 45.9 in |
Curb weight | 408 lbs |
Seat height | 31.3 in |
Fuel capacity | 4.7 gal |
Skyline Blue |
Blazing Black |
Silver Spirit |
White Flame |
Graphite Yellow |
Graphite Red |
Graphite Blue |